| 2013 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 4th-6th | Texas Chainsaw 3D | $21.7m | Full List |
| January 11th-13th | Zero Dark Thirty | $24.4m | Full List |
| January 18th-20th | Mama | $28.4m | Full List |
| January 25th-27th | Hansel and Gretel: Witch Hunters | $19.0m | Full List |
| February 1st-3rd | Warm Bodies | $20.4m | Full List |
| February 8th-10th | Identity Thief | $34.6m | Full List |
| February 15th-17th | A Good Day to Die Hard | $24.8m | Full List |
| February 22nd-24th | Identity Thief | $14.0m | Full List |
| March 1st-3rd | Jack the Giant Slayer | $27.2m | Full List |
| March 8th-10th | Oz The Great and Powerful | $79.1m | Full List |
| March 15th-17th | Oz The Great and Powerful | $41.3m | Full List |
| March 22nd-24th | The Croods | $43.6m | Full List |
| March 29th-31st | G.I. Joe: Retaliation | $40.5m | Full List |
| April 5th-7th | Evil Dead | $25.8m | Full List |
| April 12th-14th | 42 | $27.5m | Full List |
| April 19th-21st | Oblivion | $37.1m | Full List |
| April 26th-28th | Pain and Gain | $20.0m | Full List |
| May 3rd-5th | Iron Man 3 | $175.3m | Full List |
| May 10th-12th | Iron Man 3 | $72.5m | Full List |
| May 17th-19th | Star Trek Into Darkness | $70.6m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Marvel's The Avengers | $207.4m |
| 2 | Iron Man 3 | $175.3m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 4 | The Dark Knight Rises | $160.9m |
| 5 | The Dark Knight | $158.4m |
| 6 | The Hunger Games | $152.5m |
| 7 | Spider-Man 3 | $151.1m |
| 8 | The Twilight Saga: New Moon | $142.8m |
| 9 | The Twilight Saga: Breaking Dawn Part 2 |
$141.1m |
| 10 | The Twilight Saga: Breaking Dawn Part 1 |
$138.1m |
| 11 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 12 | Iron Man 2 | $128.1m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 14 | Shrek the Third | $121.6m |
| 15 | Alice in Wonderland | $116.1m |
| 16 | Spider-Man | $114.8m |
| 17 | Pirates of the Caribbean: At World's End |
$114.7m |
| 18 | Toy Story 3 | $110.3m |
| 19 | Transformers: Revenge of the Fallen | $109.0m |
| 20 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 21 | Shrek 2 | $108.0m |
| 22 | X-Men: The Last Stand | $102.8m |
| 23 | Harry Potter and the Goblet of Fire |
$102.3m |
| 24 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 25 | Iron Man | $98.6m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $658.7m |
| 3 | Marvel's The Avengers | $623.4m |
| 4 | The Dark Knight | $534.9m |
| 5 | Star Wars Episode I: The Phantom Menace |
$474.5m |
| 6 | Star Wars | $461.0m |
| 7 | The Dark Knight Rises | $448.1m |
| 8 | Shrek 2 | $441.2m |
| 9 | ET: The Extra-Terrestrial | $435.1m |
| 10 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 11 | The Lion King | $422.8m |
| 12 | Toy Story 3 | $415.0m |
| 13 | The Hunger Games | $408.0m |
| 14 | Spider-Man | $403.7m |
| 15 | Transformers: Revenge of the Fallen | $402.1m |
| 16 | Jurassic Park | $395.9m |
| 17 | Harry Potter and the Deathly Hallows Part Two |
$381.0m |
| 18 | Finding Nemo | $380.8m |
| 19 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 20 | The Lord of the Rings: The Return of the King |
$377.8m |
| 21 | Spider-Man 2 | $373.6m |
| 22 | The Passion of the Christ | $370.8m |
| 23 | Transformers: Dark of the Moon | $352.4m |
| 24 | The Lord of the Rings: The Two Towers |
$342.6m |
| 25 | Iron Man 3 | $337.1m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $2,185.4m |
| 3 | Marvel's The Avengers | $1,511.8m |
| 4 | Harry Potter and the Deathly Hallows Part Two |
$1,328.1m |
| 5 | Transformers: Dark of the Moon |
$1,123.7m |
| 6 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 7 | Skyfall | $1,108.6m |
| 8 | The Dark Knight Rises | $1,084.4m |
| 9 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 10 | Toy Story 3 | $1,063.2m |
| 11 | Pirates of the Caribbean: On Stranger Tides |
$1,043.9m |
| 12 | Iron Man 3 | $1,036.0m |
| 13 | Star Wars Episode I: The Phantom Menace |
$1,027.0m |
| 14 | Alice in Wonderland (2010) | $1,024.3m |
| 15 | The Hobbit: An Unexpected Journey | $1,017.0m |
| 16 | The Dark Knight | $1,001.9m |
| 17 | Harry Potter and the Philosopher's Stone |
$974.7m |
| 18 | Jurassic Park | $969.7m |
| 19 | Pirates of the Caribbean: At World's End |
$963.4m |
| 20 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 21 | The Lion King | $945.7m |
| 22 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 23 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 24 | The Lord of the Rings: The Two Towers |
$925.3m |
| 25 | Finding Nemo | $921.6m |