| 2012 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 6th-8th | The Devil Inside | $33.7m | Full List |
| January 13th-15th | Contraband | $24.3m | Full List |
| January 20th-22nd | Underworld: Awakening | $25.3m | Full List |
| January 27th-29th | The Grey | $19.7m | Full List |
| February 3rd-5th | Chronicle | $22.0m | Full List |
| February 10th-12th | The Vow | $41.2m | Full List |
| February 17th-19th | Safe House | $23.6m | Full List |
| February 24th-26th | Act of Valor | $24.5m | Full List |
| March 2nd-4th | Dr. Seuss' The Lorax | $70.2m | Full List |
| March 9th-11th | Dr. Seuss' The Lorax | $38.8m | Full List |
| March 16th-18th | 21 Jump Street | $36.3m | Full List |
| March 23rd-25th | The Hunger Games | $152.5m | Full List |
| Mar. 30th-Apr. 2nd | The Hunger Games | $58.6m | Full List |
| April 6th-8th | The Hunger Games | $33.1m | Full List |
| April 13th-15th | The Hunger Games | $21.1m | Full List |
| April 20th-22nd | Think Like A Man | $33.6m | Full List |
| April 27th-29th | Think Like a Man | $17.6m | Full List |
| May 4th-6th | Marvel's The Avengers | $207.4m | Full List |
| May 11th-13th | Marvel's The Avengers | $103.1m | Full List |
| May 18th-20th | Marvel's The Avengers | $55.6m | Full List |
| May 25th-27th | Men in Black 3 | $54.6m | Full List |
| June 1st-3rd | Snow White and the Huntsman | $56.2m | Full List |
| June 8th-10th | Madagascar 3: Europe's Most Wanted | $60.3m | Full List |
| June 15th-17th | Madagascar 3: Europe's Most Wanted | $34.1m | Full List |
| June 22nd-24th | Brave | $66.3m | Full List |
| June 29th-July 1st | Ted | $54.4m | Full List |
| July 6th-8th | The Amazing Spider-Man | $62.0m | Full List |
| July 13th-15th | Ice Age: Continental Drift | $46.6m | Full List |
| July 20th-22nd | The Dark Knight Rises | $160.9m | Full List |
| July 27th-29th | The Dark Knight Rises | $62.1m | Full List |
| August 3rd-5th | The Dark Knight Rises | $35.7m | Full List |
| August 10th-12th | The Bourne Legacy | $38.1m | Full List |
| August 17th-19th | The Expendables 2 | $28.6m | Full List |
| August 24th-26th | The Expendables 2 | $13.4m | Full List |
| Aug. 31st-Sept. 2nd | The Possession | $17.7m | Full List |
| September 7th-9th | The Possession | $9.3m | Full List |
| September 14th-16th | Resident Evil: Retribution | $21.1m | Full List |
| September 21st-23rd | End of Watch | $13.2m | Full List |
| September 28th-30th | Hotel Transylvania | $43.0m | Full List |
| October 5th-7th | Taken 2 | $49.5m | Full List |
| October 12th-14th | Taken 2 | $21.9m | Full List |
| October 19th-21st | Paranormal Activity 4 | $29.0m | Full List |
| October 26th-28th | Argo | $12.1m | Full List |
| November 2nd-4th | Wreck-It Ralph | $49.0m | Full List |
| November 9th-11th | Skyfall | $88.4m | Full List |
| November 16th-18th | The Twilight Saga: Breaking Dawn Part 2 | $141.3m | Full List |
| November 23rd-25th | The Twilight Saga: Breaking Dawn Part 2 | $43.1m | Full List |
| Nov. 30th - Dec. 2nd | The Twilight Saga: Breaking Dawn Part 2 | $17.4m | Full List |
| December 7th-9th | Skyfall | $10.8m | Full List |
| December 14th-16th | The Hobbit: An Unexpected Journey | $84.6m | Full List |
| December 21st-23rd | The Hobbit: An Unexpected Journey | $36.9m | Full List |
| December 28th-30th | The Hobbit: An Unexpected Journey | $32.9m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Marvel's The Avengers | $207.4m |
| 2 | Iron Man 3 | $174.1m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 4 | The Dark Knight Rises | $160.9m |
| 5 | The Dark Knight | $158.4m |
| 6 | The Hunger Games | $152.5m |
| 7 | Spider-Man 3 | $151.1m |
| 8 | The Twilight Saga: New Moon | $142.8m |
| 9 | The Twilight Saga: Breaking Dawn Part 2 |
$141.1m |
| 10 | The Twilight Saga: Breaking Dawn Part 1 |
$138.1m |
| 11 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 12 | Iron Man 2 | $128.1m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 14 | Shrek the Third | $121.6m |
| 15 | Alice in Wonderland | $116.1m |
| 16 | Spider-Man | $114.8m |
| 17 | Pirates of the Caribbean: At World's End |
$114.7m |
| 18 | Toy Story 3 | $110.3m |
| 19 | Transformers: Revenge of the Fallen | $109.0m |
| 20 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 21 | Shrek 2 | $108.0m |
| 22 | X-Men: The Last Stand | $102.8m |
| 23 | Harry Potter and the Goblet of Fire |
$102.3m |
| 24 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 25 | Iron Man | $98.6m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $658.7m |
| 3 | Marvel's The Avengers | $623.4m |
| 4 | The Dark Knight | $534.9m |
| 5 | Star Wars Episode I: The Phantom Menace |
$474.5m |
| 6 | Star Wars | $461.0m |
| 7 | The Dark Knight Rises | $448.1m |
| 8 | Shrek 2 | $441.2m |
| 9 | ET: The Extra-Terrestrial | $435.1m |
| 10 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 11 | The Lion King | $422.8m |
| 12 | Toy Story 3 | $415.0m |
| 13 | The Hunger Games | $408.0m |
| 14 | Spider-Man | $403.7m |
| 15 | Transformers: Revenge of the Fallen | $402.1m |
| 16 | Jurassic Park | $395.9m |
| 17 | Iron Man 3 | $384.8m |
| 18 | Harry Potter and the Deathly Hallows Part Two |
$381.0m |
| 19 | Finding Nemo | $380.8m |
| 20 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 21 | The Lord of the Rings: The Return of the King |
$377.8m |
| 22 | Spider-Man 2 | $373.6m |
| 23 | The Passion of the Christ | $370.8m |
| 24 | Transformers: Dark of the Moon | $352.4m |
| 25 | The Lord of the Rings: The Two Towers |
$342.6m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $2,185.4m |
| 3 | Marvel's The Avengers | $1,511.8m |
| 4 | Harry Potter and the Deathly Hallows Part Two |
$1,328.1m |
| 5 | Iron Man 3 | $1,179.9m |
| 6 | Transformers: Dark of the Moon |
$1,123.7m |
| 7 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 8 | Skyfall | $1,108.6m |
| 9 | The Dark Knight Rises | $1,084.4m |
| 10 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 11 | Toy Story 3 | $1,063.2m |
| 12 | Pirates of the Caribbean: On Stranger Tides |
$1,043.9m |
| 13 | Star Wars Episode I: The Phantom Menace |
$1,027.0m |
| 14 | Alice in Wonderland (2010) | $1,024.3m |
| 15 | The Hobbit: An Unexpected Journey | $1,017.0m |
| 16 | The Dark Knight | $1,001.9m |
| 17 | Harry Potter and the Philosopher's Stone |
$974.7m |
| 18 | Jurassic Park | $969.9m |
| 19 | Pirates of the Caribbean: At World's End |
$963.4m |
| 20 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 21 | The Lion King | $945.7m |
| 22 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 23 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 24 | The Lord of the Rings: The Two Towers |
$925.3m |
| 25 | Finding Nemo | $921.6m |