| 2012 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 6th-8th | The Devil Inside | $33.7m | Full List |
| January 13th-15th | Contraband | $24.3m | Full List |
| January 20th-22nd | Underworld: Awakening | $25.3m | Full List |
| January 27th-29th | The Grey | $19.7m | Full List |
| February 3rd-5th | Chronicle | $22.0m | Full List |
| February 10th-12th | The Vow | $41.2m | Full List |
| February 17th-19th | Safe House | $23.6m | Full List |
| February 24th-26th | Act of Valor | $24.5m | Full List |
| March 2nd-4th | Dr. Seuss' The Lorax | $70.2m | Full List |
| March 9th-11th | Dr. Seuss' The Lorax | $38.8m | Full List |
| March 16th-18th | 21 Jump Street | $36.3m | Full List |
| March 23rd-25th | The Hunger Games | $152.5m | Full List |
| Mar. 30th-Apr. 2nd | The Hunger Games | $58.6m | Full List |
| April 6th-8th | The Hunger Games | $33.1m | Full List |
| April 13th-15th | The Hunger Games | $21.1m | Full List |
| April 20th-22nd | Think Like A Man | $33.6m | Full List |
| April 27th-29th | Think Like a Man | $17.6m | Full List |
| May 4th-6th | Marvel's The Avengers | $200.3m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Marvel's The Avengers | $200.3m |
| 2 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 3 | The Dark Knight | $158.4m |
| 4 | The Hunger Games | $152.5m |
| 5 | Spider-Man 3 | $151.1m |
| 6 | The Twilight Saga: New Moon | $142.8m |
| 7 | The Twilight Saga: Breaking Dawn Part 1 |
$138.1m |
| 8 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 9 | Iron Man 2 | $128.1m |
| 10 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 11 | Shrek the Third | $121.6m |
| 12 | Alice in Wonderland | $116.1m |
| 13 | Spider-Man | $114.8m |
| 14 | Pirates of the Caribbean: At World's End |
$114.7m |
| 15 | Toy Story 3 | $110.3m |
| 16 | Transformers: Revenge of the Fallen | $109.0m |
| 17 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 18 | Shrek 2 | $108.0m |
| 19 | X-Men: The Last Stand | $102.8m |
| 20 | Harry Potter and the Goblet of Fire |
$102.3m |
| 21 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 22 | Iron Man | $98.6m |
| 23 | Transformers: Dark of the Moon | $97.9m |
| 24 | Harry Potter and the Prisoner of Azkaban |
$93.7m |
| 25 | The Matrix Reloaded | $91.8m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $645.2m |
| 3 | The Dark Knight | $533.3m |
| 4 | Star Wars Episode I: The Phantom Menace |
$474.4m |
| 5 | Star Wars | $461.0m |
| 6 | Shrek 2 | $441.2m |
| 7 | ET: The Extra-Terrestrial | $435.0m |
| 8 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 9 | The Lion King | $422.8m |
| 10 | Toy Story 3 | $415.0m |
| 11 | Spider-Man | $403.7m |
| 12 | Transformers: Revenge of the Fallen | $402.1m |
| 13 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 14 | Harry Potter and the Deathly Hallows Part Two |
$379.0m |
| 15 | The Lord of the Rings: The Return of the King |
$376.9m |
| 16 | Spider-Man 2 | $373.6m |
| 17 | The Passion of the Christ | $408.2m |
| 18 | The Hunger Games | $380.7m |
| 19 | Jurassic Park | $357.1m |
| 20 | Transformers: Dark of the Moon | $352.0m |
| 21 | The Lord of the Rings: The Two Towers |
$339.8m |
| 22 | Finding Nemo | $339.7m |
| 23 | Spider-Man 3 | $336.5m |
| 24 | Alice in Wonderland (2010) | $334.2m |
| 25 | Forrest Gump | $329.7m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $2,161.0m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$1,328.0m |
| 4 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 5 | Transformers: Dark of the Moon |
$1,118.7m |
| 6 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 7 | Toy Story 3 | $1,063.2m |
| 8 | Pirates of the Caribbean: On Stranger Tides |
$1,038.2m |
| 9 | Star Wars Episode I: The Phantom Menace |
$1,026.3m |
| 10 | Alice in Wonderland (2010) | $1,024.3m |
| 11 | The Dark Knight | $1,001.9m |
| 12 | Harry Potter and the Philosopher's Stone |
$974.7m |
| 13 | Pirates of the Caribbean: At World's End |
$963.4m |
| 14 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 15 | The Lion King | $945.7m |
| 16 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 17 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 18 | The Lord of the Rings: The Two Towers |
$925.3m |
| 19 | Shrek 2 | $919.8m |
| 20 | Jurassic Park | $914.7m |
| 21 | Harry Potter and the Goblet of Fire |
$896.9m |
| 22 | Spider-Man 3 | $890.9m |
| 23 | Ice Age: Dawn of the Dinosaurs | $884.8m |
| 24 | Harry Potter and the Chamber of Secrets |
$878.6m |
| 25 | The Lord of the Rings: The Fellowship of the Ring |
$870.8m |