| 2011 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 7th-9th | True Grit | $15.0m | Full List |
| January 14th-16th | The Green Hornet | $33.5m | Full List |
| January 21st-23rd | No Strings Attached | $19.7m | Full List |
| January 28th-30th | The Rite | $15.0m | Full List |
| February 4th-6th | The Roommate | $15.6m | Full List |
| February 11th-13th | Just Go With It | $30.5m | Full List |
| February 18th-20th | Unknown | $21.9m | Full List |
| February 25th-27th | Hall Pass | $13.5m | Full List |
| March 4th-6th | Rango | $38.1m | Full List |
| March 11th-13th | Battle: Los Angeles | $35.6m | Full List |
| March 18th-20th | Limitless | $18.9m | Full List |
| March 25th-27th | Diary of a Wimpy Kid: Rodrick Rules | $23.8m | Full List |
| April 1st-3rd | Hop | $37.5m | Full List |
| April 8th-10th | Hop | $21.3m | Full List |
| April 15th-17th | Rio | $39.2m | Full List |
| April 22nd-24th | Rio | $26.3m | Full List |
| April 29th-May 1st | Fast Five | $86.2m | Full List |
| May 6th-8th | Thor | $65.7m | Full List |
| May 13th-15th | Thor | $34.7m | Full List |
| May 20th-22nd | Pirates of the Caribbean: On Stranger Tides | $90.2m | Full List |
| May 27th-29th | The Hangover Part II | $85.9m | Full List |
| June 3rd-5th | X-Men: First Class | $55.1m | Full List |
| June 10th-12th | Super 8 | $35.5m | Full List |
| June 16th-18th | Green Lantern | $53.2m | Full List |
| June 24th-26th | Cars 2 | $66.1m | Full List |
| July 8th-10th | Transformers: Dark of the Moon | $47.1m | Full List |
| July 1st-3rd | Transformers: Dark of the Moon | $97.9m | Full List |
| July 15th-17th | Harry Potter and the Deathly Hallows Part Two | $169.2m | Full List |
| July 22nd-24th | Captain America: The First Avenger | $65.1m | Full List |
| July 29th-31st | Cowboys and Aliens | $36.4m | Full List |
| August 5th-7th | Rise of the Planet of the Apes | $54.8m | Full List |
| August 12th-14th | Rise of the Planet of the Apes | $27.8m | Full List |
| August 19th-21st | The Help | $20.0m | Full List |
| August 26th-28th | The Help | $14.5m | Full List |
| September 2nd-4th | The Help | $14.6m | Full List |
| September 9th-11th | Contagion | $23.0m | Full List |
| September 16th-18th | The Lion King in 3D | $30.2m | Full List |
| September 23rd-25th | The Lion King in 3D | $21.9m | Full List |
| Sept. 30th-Oct. 2nd | Dolphin Tale | $13.9m | Full List |
| October 5th-7th | Real Steel | $27.3m | Full List |
| October 12th-14th | Real Steel | $16.3m | Full List |
| October 21st-23rd | Paranormal Activity 3 | $52.6m | Full List |
| October 28th-30th | Puss in Boots | $34.1m | Full List |
| November 4th-6th | Puss in Boots | $33.1m | Full List |
| November 11th-13th | Immortals | $32.0m | Full List |
| November 18th-20th | The Twilight Saga: Breaking Dawn Part 1 | $138.1m | Full List |
| November 25th-27th | The Twilight Saga: Breaking Dawn Part 1 | $41.7m | Full List |
| December 2nd-4th | The Twilight Saga: Breaking Dawn Part 1 | $16.5m | Full List |
| December 9th-11th | New Year's Eve | $13.0m | Full List |
| December 16th-18th | Sherlock Holmes: A Game of Shadows | $39.6m | Full List |
| December 23rd-25th | Mission: Impossible - Ghost Protocol | $29.5m | Full List |
| Dec. 30th - Jan 1st. 2012 | Mission: Impossible - Ghost Protocol | $29.6m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Marvel's The Avengers | $207.4m |
| 2 | Iron Man 3 | $175.3m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 4 | The Dark Knight Rises | $160.9m |
| 5 | The Dark Knight | $158.4m |
| 6 | The Hunger Games | $152.5m |
| 7 | Spider-Man 3 | $151.1m |
| 8 | The Twilight Saga: New Moon | $142.8m |
| 9 | The Twilight Saga: Breaking Dawn Part 2 |
$141.1m |
| 10 | The Twilight Saga: Breaking Dawn Part 1 |
$138.1m |
| 11 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 12 | Iron Man 2 | $128.1m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 14 | Shrek the Third | $121.6m |
| 15 | Alice in Wonderland | $116.1m |
| 16 | Spider-Man | $114.8m |
| 17 | Pirates of the Caribbean: At World's End |
$114.7m |
| 18 | Toy Story 3 | $110.3m |
| 19 | Transformers: Revenge of the Fallen | $109.0m |
| 20 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 21 | Shrek 2 | $108.0m |
| 22 | X-Men: The Last Stand | $102.8m |
| 23 | Harry Potter and the Goblet of Fire |
$102.3m |
| 24 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 25 | Iron Man | $98.6m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $658.7m |
| 3 | Marvel's The Avengers | $623.4m |
| 4 | The Dark Knight | $534.9m |
| 5 | Star Wars Episode I: The Phantom Menace |
$474.5m |
| 6 | Star Wars | $461.0m |
| 7 | The Dark Knight Rises | $448.1m |
| 8 | Shrek 2 | $441.2m |
| 9 | ET: The Extra-Terrestrial | $435.1m |
| 10 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 11 | The Lion King | $422.8m |
| 12 | Toy Story 3 | $415.0m |
| 13 | The Hunger Games | $408.0m |
| 14 | Spider-Man | $403.7m |
| 15 | Transformers: Revenge of the Fallen | $402.1m |
| 16 | Jurassic Park | $395.9m |
| 17 | Harry Potter and the Deathly Hallows Part Two |
$381.0m |
| 18 | Finding Nemo | $380.8m |
| 19 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 20 | The Lord of the Rings: The Return of the King |
$377.8m |
| 21 | Spider-Man 2 | $373.6m |
| 22 | The Passion of the Christ | $370.8m |
| 23 | Transformers: Dark of the Moon | $352.4m |
| 24 | The Lord of the Rings: The Two Towers |
$342.6m |
| 25 | Iron Man 3 | $337.1m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $2,185.4m |
| 3 | Marvel's The Avengers | $1,511.8m |
| 4 | Harry Potter and the Deathly Hallows Part Two |
$1,328.1m |
| 5 | Transformers: Dark of the Moon |
$1,123.7m |
| 6 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 7 | Skyfall | $1,108.6m |
| 8 | The Dark Knight Rises | $1,084.4m |
| 9 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 10 | Toy Story 3 | $1,063.2m |
| 11 | Pirates of the Caribbean: On Stranger Tides |
$1,043.9m |
| 12 | Iron Man 3 | $1,036.0m |
| 13 | Star Wars Episode I: The Phantom Menace |
$1,027.0m |
| 14 | Alice in Wonderland (2010) | $1,024.3m |
| 15 | The Hobbit: An Unexpected Journey | $1,017.0m |
| 16 | The Dark Knight | $1,001.9m |
| 17 | Harry Potter and the Philosopher's Stone |
$974.7m |
| 18 | Jurassic Park | $969.7m |
| 19 | Pirates of the Caribbean: At World's End |
$963.4m |
| 20 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 21 | The Lion King | $945.7m |
| 22 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 23 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 24 | The Lord of the Rings: The Two Towers |
$925.3m |
| 25 | Finding Nemo | $921.6m |