| 2011 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 7th-9th | True Grit | $15.0m | Full List |
| January 14th-16th | The Green Hornet | $33.5m | Full List |
| January 21st-23rd | No Strings Attached | $19.7m | Full List |
| January 28th-30th | The Rite | $15.0m | Full List |
| February 4th-6th | The Roommate | $15.6m | Full List |
| February 11th-13th | Just Go With It | $30.5m | Full List |
| February 18th-20th | Unknown | $21.9m | Full List |
| February 25th-27th | Hall Pass | $13.5m | Full List |
| March 4th-6th | Rango | $38.1m | Full List |
| March 11th-13th | Battle: Los Angeles | $35.6m | Full List |
| March 18th-20th | Limitless | $18.9m | Full List |
| March 25th-27th | Diary of a Wimpy Kid: Rodrick Rules | $23.8m | Full List |
| April 1st-3rd | Hop | $37.5m | Full List |
| April 8th-10th | Hop | $21.3m | Full List |
| April 15th-17th | Rio | $39.2m | Full List |
| April 22nd-24th | Rio | $26.3m | Full List |
| April 29th-May 1st | Fast Five | $86.2m | Full List |
| May 6th-8th | Thor | $65.7m | Full List |
| May 13th-15th | Thor | $34.7m | Full List |
| May 20th-22nd | Pirates of the Caribbean: On Stranger Tides | $90.2m | Full List |
| May 27th-29th | The Hangover Part II | $85.9m | Full List |
| June 3rd-5th | X-Men: First Class | $55.1m | Full List |
| June 10th-12th | Super 8 | $35.5m | Full List |
| June 16th-18th | Green Lantern | $53.2m | Full List |
| June 24th-26th | Cars 2 | $66.1m | Full List |
| July 8th-10th | Transformers: Dark of the Moon | $47.1m | Full List |
| July 1st-3rd | Transformers: Dark of the Moon | $97.9m | Full List |
| July 15th-17th | Harry Potter and the Deathly Hallows Part Two | $169.2m | Full List |
| July 22nd-24th | Captain America: The First Avenger | $65.1m | Full List |
| July 29th-31st | Cowboys and Aliens | $36.4m | Full List |
| August 5th-7th | Rise of the Planet of the Apes | $54.8m | Full List |
| August 12th-14th | Rise of the Planet of the Apes | $27.8m | Full List |
| August 19th-21st | The Help | $20.0m | Full List |
| August 26th-28th | The Help | $14.5m | Full List |
| September 2nd-4th | The Help | $14.6m | Full List |
| September 9th-11th | Contagion | $23.0m | Full List |
| September 16th-18th | The Lion King in 3D | $30.2m | Full List |
| September 23rd-25th | The Lion King in 3D | $21.9m | Full List |
| Sept. 30th-Oct. 2nd | Dolphin Tale | $13.9m | Full List |
| October 5th-7th | Real Steel | $27.3m | Full List |
| October 12th-14th | Real Steel | $16.3m | Full List |
| October 21st-23rd | Paranormal Activity 3 | $52.6m | Full List |
| October 28th-30th | Puss in Boots | $34.1m | Full List |
| November 4th-6th | Puss in Boots | $33.1m | Full List |
| November 11th-13th | Immortals | $32.0m | Full List |
| November 18th-20th | The Twilight Saga: Breaking Dawn Part 1 | $138.1m | Full List |
| November 25th-27th | The Twilight Saga: Breaking Dawn Part 1 | $41.7m | Full List |
| December 2nd-4th | The Twilight Saga: Breaking Dawn Part 1 | $16.5m | Full List |
| December 9th-11th | New Year's Eve | $13.0m | Full List |
| December 16th-18th | Sherlock Holmes: A Game of Shadows | $39.6m | Full List |
| December 23rd-25th | Mission: Impossible - Ghost Protocol | $29.5m | Full List |
| Dec. 30th - Jan 1st. 2012 | Mission: Impossible - Ghost Protocol | $29.6m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 2 | The Dark Knight | $158.4m |
| 3 | Spider-Man 3 | $151.1m |
| 4 | The Twilight Saga: New Moon | $142.8m |
| 5 | The Twilight Saga: Breaking Dawn Part 1 | $138.1m |
| 6 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 7 | Iron Man 2 | $128.1m |
| 8 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 9 | Shrek the Third | $121.6m |
| 10 | Alice in Wonderland | $116.1m |
| 11 | Spider-Man | $114.8m |
| 12 | Pirates of the Caribbean: At World's End |
$114.7m |
| 13 | Toy Story 3 | $110.3m |
| 14 | Transformers: Revenge of the Fallen | $109.0m |
| 15 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 16 | Shrek 2 | $108.0m |
| 17 | X-Men: The Last Stand | $102.8m |
| 18 | Harry Potter and the Goblet of Fire |
$102.3m |
| 19 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 20 | Iron Man | $98.6m |
| 21 | Transformers: Dark of the Moon | $97.9m |
| 22 | Harry Potter and the Prisoner of Azkaban |
$93.7m |
| 23 | The Matrix Reloaded | $91.8m |
| 24 | Harry Potter and the Sorcerer's Stone |
$90.3m |
| 26 | Pirates Of The Caribbean: On Stranger Tides |
$90.2m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $600.8m |
| 3 | The Dark Knight | $533.3m |
| 4 | Star Wars | $461.0m |
| 5 | Shrek 2 | $441.2m |
| 6 | ET: The Extra-Terrestrial | $435.0m |
| 7 | Star Wars Episode I: The Phantom Menace |
$431.1m |
| 8 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 9 | The Lion King | $422.8m |
| 10 | Toy Story 3 | $415.0m |
| 11 | Spider-Man | $403.7m |
| 12 | Transformers: Revenge of the Fallen | $402.1m |
| 13 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 14 | Harry Potter and the Deathly Hallows Part Two |
$379.0m |
| 15 | The Lord of the Rings: The Return of the King |
$376.9m |
| 16 | Spider-Man 2 | $373.6m |
| 17 | The Passion of the Christ | $408.2m |
| 18 | Jurassic Park | $357.1m |
| 19 | Transformers: Dark of the Moon | $352.0m |
| 20 | The Lord of the Rings: The Two Towers |
$339.8m |
| 21 | Finding Nemo | $339.7m |
| 22 | Spider-Man 3 | $336.5m |
| 23 | Alice in Wonderland (2010) | $334.2m |
| 24 | Forrest Gump | $329.7m |
| 25 | Shrek the Third | $322.7m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $1,843.2m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$1,328.0m |
| 4 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 5 | Transformers: Dark of the Moon | $1,118.7 |
| 6 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 7 | Toy Story 3 | $1,063.2m |
| 8 | Pirates of the Caribbean: On Stranger Tides |
$1,038.2m |
| 9 | Alice in Wonderland (2010) | $1,024.3m |
| 10 | The Dark Knight | $1,001.9m |
| 11 | Harry Potter and the Philosopher's Stone | $974.7m |
| 12 | Pirates of the Caribbean: At World's End |
$963.4m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 14 | The Lion King | $945.7m |
| 15 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 16 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 17 | The Lord of the Rings: The Two Towers |
$925.3m |
| 18 | Star Wars Episode I: The Phantom Menace |
$924.3m |
| 19 | Shrek 2 | $919.8m |
| 20 | Jurassic Park | $914.7m |
| 21 | Harry Potter and the Goblet of Fire |
$896.9m |
| 22 | Spider-Man 3 | $890.9m |
| 23 | Ice Age: Dawn of the Dinosaurs | $884.8m |
| 24 | Harry Potter and the Chamber of Secrets |
$878.6m |
| 25 | The Lord of the Rings: The Fellowship of the Ring |
$870.8m |