| 2010 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 1st-3rd | Avatar | $68.5m | Full List |
| January 8th-10th | Avatar | $50.3m | Full List |
| January 15th-17th | Avatar | $41.3m | Full List |
| January 22nd-24th | Avatar | $36.0m | Full List |
| January 29th-31st | Avatar | $31.3m | Full List |
| February 5th-7th | Dear John | $30.5m | Full List |
| February 12th-14th | Valentine's Day | $56.3m | Full List |
| February 19th-21st | Shutter Island | $41.1m | Full List |
| February 26th-28th | Shutter Island | $22.7m | Full List |
| March 5th-7th | Alice in Wonderland | $116.1m | Full List |
| March 12th-14th | Alice in Wonderland | $62.0m | Full List |
| March 19th-21st | Alice in Wonderland | $34.5m | Full List |
| March 26th-28th | How to Train Your Dragon | $43.3m | Full List |
| April 2nd-4th | Clash of the Titans | $61.4m | Full List |
| April 9th-11th | Clash of the Titans | $26.6m | Full List |
| April 16th-18th | How to Train Your Dragon | $20.0m | Full List |
| April 23rd-25th | How to Train Your Dragon | $15.4m | Full List |
| April 30th-May 2nd | A Nightmare on Elm Street | $32.9m | Full List |
| May 7th-9th | Iron Man 2 | $128.1m | Full List |
| May 14th-16th | Iron Man 2 | $52.0m | Full List |
| May 21st-23rd | Shrek Forever After | $71.3m | Full List |
| May 28th-30th | Shrek Forever After | $43.3m | Full List |
| June 4th-6th | Shrek Forever After | $25.3m | Full List |
| June 11th-13th | The Karate Kid | $55.7m | Full List |
| June 18th-20th | Toy Story 3 | $110.3m | Full List |
| June 25th-27th | Toy Story 3 | $59.3m | Full List |
| July 2nd-4th | The Twilight Saga: Eclipse | $64.8m | Full List |
| July 9th-11th | Despicable Me | $56.4m | Full List |
| July 16th-18th | Inception | $62.8m | Full List |
| July 23rd-25th | Inception | $42.7m | Full List |
| July 30th-Aug. 2nd | Inception | $27.5m | Full List |
| August 7th-9th | The Other Guys | $35.5m | Full List |
| August 14th-16th | The Expendables | $34.8m | Full List |
| August 20th-22nd | The Expendables | $17.0m | Full List |
| August 27th-29th | Takers | $20.5m | Full List |
| September 3rd-5th | The American | $13.2m | Full List |
| September 10th-12th | Resident Evil: Afterlife | $26.7m | Full List |
| September 17th-19th | The Town | $23.8m | Full List |
| September 24th-26th | Wall Street: Money Never Sleeps | $19.0m | Full List |
| October 1st-3rd | The Social Network | $22.4m | Full List |
| October 8th-10th | The Social Network | $15.5m | Full List |
| October 15th-17th | Jackass 3D | $50.4m | Full List |
| October 22nd-24th | Paranormal Activity 2 | $40.7m | Full List |
| October 29th-31st | Saw 3D | $22.5m | Full List |
| November 5th-7th | Megamind | $46.0m | Full List |
| November 12th-14th | Megamind | $29.1m | Full List |
| November 19th-21st | Harry Potter and the Deathly Hallows: Part One | $125.0m | Full List |
| November 26th-28th | Harry Potter and the Deathly Hallows: Part One | $49.1m | Full List |
| December 3rd-5th | Tangled | $21.6m | Full List |
| December 10th-12th | The Chronicles of Narnia: The Voyage of the Dawn Treader | $24.0m | Full List |
| December 17th-19th | Tron: Legacy | $44.0m | Full List |
| December 24th-26th | Little Fockers | $34.0m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 2 | The Dark Knight | $158.4m |
| 3 | Spider-Man 3 | $151.1m |
| 4 | The Twilight Saga: New Moon | $142.8m |
| 5 | The Twilight Saga: Breaking Dawn Part 1 | $138.1m |
| 6 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 7 | Iron Man 2 | $128.1m |
| 8 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 9 | Shrek the Third | $121.6m |
| 10 | Alice in Wonderland | $116.1m |
| 11 | Spider-Man | $114.8m |
| 12 | Pirates of the Caribbean: At World's End |
$114.7m |
| 13 | Toy Story 3 | $110.3m |
| 14 | Transformers: Revenge of the Fallen | $109.0m |
| 15 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 16 | Shrek 2 | $108.0m |
| 17 | X-Men: The Last Stand | $102.8m |
| 18 | Harry Potter and the Goblet of Fire |
$102.3m |
| 19 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 20 | Iron Man | $98.6m |
| 21 | Transformers: Dark of the Moon | $97.9m |
| 22 | Harry Potter and the Prisoner of Azkaban |
$93.7m |
| 23 | The Matrix Reloaded | $91.8m |
| 24 | Harry Potter and the Sorcerer's Stone |
$90.3m |
| 26 | Pirates Of The Caribbean: On Stranger Tides |
$90.2m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $600.8m |
| 3 | The Dark Knight | $533.3m |
| 4 | Star Wars | $461.0m |
| 5 | Shrek 2 | $441.2m |
| 6 | ET: The Extra-Terrestrial | $435.0m |
| 7 | Star Wars Episode I: The Phantom Menace |
$431.1m |
| 8 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 9 | The Lion King | $422.8m |
| 10 | Toy Story 3 | $415.0m |
| 11 | Spider-Man | $403.7m |
| 12 | Transformers: Revenge of the Fallen | $402.1m |
| 13 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 14 | Harry Potter and the Deathly Hallows Part Two |
$379.0m |
| 15 | The Lord of the Rings: The Return of the King |
$376.9m |
| 16 | Spider-Man 2 | $373.6m |
| 17 | The Passion of the Christ | $408.2m |
| 18 | Jurassic Park | $357.1m |
| 19 | Transformers: Dark of the Moon | $352.0m |
| 20 | The Lord of the Rings: The Two Towers |
$339.8m |
| 21 | Finding Nemo | $339.7m |
| 22 | Spider-Man 3 | $336.5m |
| 23 | Alice in Wonderland (2010) | $334.2m |
| 24 | Forrest Gump | $329.7m |
| 25 | Shrek the Third | $322.7m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $1,843.2m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$1,328.0m |
| 4 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 5 | Transformers: Dark of the Moon | $1,118.7 |
| 6 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 7 | Toy Story 3 | $1,063.2m |
| 8 | Pirates of the Caribbean: On Stranger Tides |
$1,038.2m |
| 9 | Alice in Wonderland (2010) | $1,024.3m |
| 10 | The Dark Knight | $1,001.9m |
| 11 | Harry Potter and the Philosopher's Stone | $974.7m |
| 12 | Pirates of the Caribbean: At World's End |
$963.4m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 14 | The Lion King | $945.7m |
| 15 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 16 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 17 | The Lord of the Rings: The Two Towers |
$925.3m |
| 18 | Star Wars Episode I: The Phantom Menace |
$924.3m |
| 19 | Shrek 2 | $919.8m |
| 20 | Jurassic Park | $914.7m |
| 21 | Harry Potter and the Goblet of Fire |
$896.9m |
| 22 | Spider-Man 3 | $890.9m |
| 23 | Ice Age: Dawn of the Dinosaurs | $884.8m |
| 24 | Harry Potter and the Chamber of Secrets |
$878.6m |
| 25 | The Lord of the Rings: The Fellowship of the Ring |
$870.8m |