| 2010 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 1st-3rd | Avatar | $68.5m | Full List |
| January 8th-10th | Avatar | $50.3m | Full List |
| January 15th-17th | Avatar | $41.3m | Full List |
| January 22nd-24th | Avatar | $36.0m | Full List |
| January 29th-31st | Avatar | $31.3m | Full List |
| February 5th-7th | Dear John | $30.5m | Full List |
| February 12th-14th | Valentine's Day | $56.3m | Full List |
| February 19th-21st | Shutter Island | $41.1m | Full List |
| February 26th-28th | Shutter Island | $22.7m | Full List |
| March 5th-7th | Alice in Wonderland | $116.1m | Full List |
| March 12th-14th | Alice in Wonderland | $62.0m | Full List |
| March 19th-21st | Alice in Wonderland | $34.5m | Full List |
| March 26th-28th | How to Train Your Dragon | $43.3m | Full List |
| April 2nd-4th | Clash of the Titans | $61.4m | Full List |
| April 9th-11th | Clash of the Titans | $26.6m | Full List |
| April 16th-18th | How to Train Your Dragon | $20.0m | Full List |
| April 23rd-25th | How to Train Your Dragon | $15.4m | Full List |
| April 30th-May 2nd | A Nightmare on Elm Street | $32.9m | Full List |
| May 7th-9th | Iron Man 2 | $128.1m | Full List |
| May 14th-16th | Iron Man 2 | $52.0m | Full List |
| May 21st-23rd | Shrek Forever After | $71.3m | Full List |
| May 28th-30th | Shrek Forever After | $43.3m | Full List |
| June 4th-6th | Shrek Forever After | $25.3m | Full List |
| June 11th-13th | The Karate Kid | $55.7m | Full List |
| June 18th-20th | Toy Story 3 | $110.3m | Full List |
| June 25th-27th | Toy Story 3 | $59.3m | Full List |
| July 2nd-4th | The Twilight Saga: Eclipse | $64.8m | Full List |
| July 9th-11th | Despicable Me | $56.4m | Full List |
| July 16th-18th | Inception | $62.8m | Full List |
| July 23rd-25th | Inception | $42.7m | Full List |
| July 30th-Aug. 2nd | Inception | $27.5m | Full List |
| August 7th-9th | The Other Guys | $35.5m | Full List |
| August 14th-16th | The Expendables | $34.8m | Full List |
| August 20th-22nd | The Expendables | $17.0m | Full List |
| August 27th-29th | Takers | $20.5m | Full List |
| September 3rd-5th | The American | $13.2m | Full List |
| September 10th-12th | Resident Evil: Afterlife | $26.7m | Full List |
| September 17th-19th | The Town | $23.8m | Full List |
| September 24th-26th | Wall Street: Money Never Sleeps | $19.0m | Full List |
| October 1st-3rd | The Social Network | $22.4m | Full List |
| October 8th-10th | The Social Network | $15.5m | Full List |
| October 15th-17th | Jackass 3D | $50.4m | Full List |
| October 22nd-24th | Paranormal Activity 2 | $40.7m | Full List |
| October 29th-31st | Saw 3D | $22.5m | Full List |
| November 5th-7th | Megamind | $46.0m | Full List |
| November 12th-14th | Megamind | $29.1m | Full List |
| November 19th-21st | Harry Potter and the Deathly Hallows: Part One | $125.0m | Full List |
| November 26th-28th | Harry Potter and the Deathly Hallows: Part One | $49.1m | Full List |
| December 3rd-5th | Tangled | $21.6m | Full List |
| December 10th-12th | The Chronicles of Narnia: The Voyage of the Dawn Treader | $24.0m | Full List |
| December 17th-19th | Tron: Legacy | $44.0m | Full List |
| December 24th-26th | Little Fockers | $34.0m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Marvel's The Avengers | $207.4m |
| 2 | Iron Man 3 | $175.3m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 4 | The Dark Knight Rises | $160.9m |
| 5 | The Dark Knight | $158.4m |
| 6 | The Hunger Games | $152.5m |
| 7 | Spider-Man 3 | $151.1m |
| 8 | The Twilight Saga: New Moon | $142.8m |
| 9 | The Twilight Saga: Breaking Dawn Part 2 |
$141.1m |
| 10 | The Twilight Saga: Breaking Dawn Part 1 |
$138.1m |
| 11 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 12 | Iron Man 2 | $128.1m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 14 | Shrek the Third | $121.6m |
| 15 | Alice in Wonderland | $116.1m |
| 16 | Spider-Man | $114.8m |
| 17 | Pirates of the Caribbean: At World's End |
$114.7m |
| 18 | Toy Story 3 | $110.3m |
| 19 | Transformers: Revenge of the Fallen | $109.0m |
| 20 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 21 | Shrek 2 | $108.0m |
| 22 | X-Men: The Last Stand | $102.8m |
| 23 | Harry Potter and the Goblet of Fire |
$102.3m |
| 24 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 25 | Iron Man | $98.6m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $658.7m |
| 3 | Marvel's The Avengers | $623.4m |
| 4 | The Dark Knight | $534.9m |
| 5 | Star Wars Episode I: The Phantom Menace |
$474.5m |
| 6 | Star Wars | $461.0m |
| 7 | The Dark Knight Rises | $448.1m |
| 8 | Shrek 2 | $441.2m |
| 9 | ET: The Extra-Terrestrial | $435.1m |
| 10 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 11 | The Lion King | $422.8m |
| 12 | Toy Story 3 | $415.0m |
| 13 | The Hunger Games | $408.0m |
| 14 | Spider-Man | $403.7m |
| 15 | Transformers: Revenge of the Fallen | $402.1m |
| 16 | Jurassic Park | $395.9m |
| 17 | Harry Potter and the Deathly Hallows Part Two |
$381.0m |
| 18 | Finding Nemo | $380.8m |
| 19 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 20 | The Lord of the Rings: The Return of the King |
$377.8m |
| 21 | Spider-Man 2 | $373.6m |
| 22 | The Passion of the Christ | $370.8m |
| 23 | Transformers: Dark of the Moon | $352.4m |
| 24 | The Lord of the Rings: The Two Towers |
$342.6m |
| 25 | Iron Man 3 | $337.1m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $2,185.4m |
| 3 | Marvel's The Avengers | $1,511.8m |
| 4 | Harry Potter and the Deathly Hallows Part Two |
$1,328.1m |
| 5 | Transformers: Dark of the Moon |
$1,123.7m |
| 6 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 7 | Skyfall | $1,108.6m |
| 8 | The Dark Knight Rises | $1,084.4m |
| 9 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 10 | Toy Story 3 | $1,063.2m |
| 11 | Pirates of the Caribbean: On Stranger Tides |
$1,043.9m |
| 12 | Iron Man 3 | $1,036.0m |
| 13 | Star Wars Episode I: The Phantom Menace |
$1,027.0m |
| 14 | Alice in Wonderland (2010) | $1,024.3m |
| 15 | The Hobbit: An Unexpected Journey | $1,017.0m |
| 16 | The Dark Knight | $1,001.9m |
| 17 | Harry Potter and the Philosopher's Stone |
$974.7m |
| 18 | Jurassic Park | $969.7m |
| 19 | Pirates of the Caribbean: At World's End |
$963.4m |
| 20 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 21 | The Lion King | $945.7m |
| 22 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 23 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 24 | The Lord of the Rings: The Two Towers |
$925.3m |
| 25 | Finding Nemo | $921.6m |