| 2009 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 2nd–4th | Marley and Me | $24.3m | Full List |
| January 9th-11th | Gran Torino | $29.5m | Full List |
| January 16th-18th | Paul Blart: Mall Cop | $31.8m | Full List |
| January 23rd-25th | Paul Blart: Mall Cop | $21.5m | Full List |
| January 30th-February 1st | Taken | $24.6m | Full List |
| February 6th-8th | He's Just Not That Into You | $27.8m | Full List |
| February 13th-15th | Friday the 13th | $42.2m | Full List |
| February 20th-22nd | Tyler Perry's Madea Goes to Jail | $41.0m | Full List |
| February 27th-March 1st | Tyler Perry's Madea Goes to Jail | $16.2m | Full List |
| March 6th-8th | Watchmen | $55.2m | Full List |
| March 13th-15th | Race to Witch Mountain | $24.4m | Full List |
| March 20th-22nd | Knowing | $24.6m | Full List |
| March 27th-29th | Monsters vs. Aliens | $59.3m | Full List |
| April 3rd-5th | Fast and Furious | $80.0m | Full List |
| April 10th-12th | Hannah Montana The Movie | $32.3m | Full List |
| April 17th-19th | 17 Again | $23.7m | Full List |
| April 24th-26th | Obsessed | $28.6m | Full List |
| May 1st-3rd | X-Men Origins: Wolverine | $85.1m | Full List |
| May 8th-10th | Star Trek | $75.2m | Full List |
| May 15th-17th | Angels and Demons | $46.2m | Full List |
| May 22nd-24th | Night at the Museum: Battle of the Smithsonian | $54.2m | Full List |
| May 29th-31st | Up | $68.2m | Full List |
| June 5th-7th | The Hangover | $50.0m | Full List |
| June 12th-14th | The Hangover | $32.7m | Full List |
| June 19th-21st | The Proposal | $33.6m | Full List |
| June 26th-28th | Transformers: Revenge of the Fallen | $109.0m | Full List |
| July 3rd-5th | Transformers: Revenge of the Fallen | $42.3m | Full List |
| July 10th-12th | Bruno | $30.6m | Full List |
| July 17th-19th | Harry Potter and the Half-Blood Prince | $77.8m | Full List |
| July 24th-26th | G-Force | $31.7m | Full List |
| July 31st-August 2nd | Funny People | $22.7m | Full List |
| August 7th-9th | G.I. Joe: The Rise of Cobra | $56.2m | Full List |
| August 14th-16th | District 9 | $37.0m | Full List |
| August 21st-23rd | Inglourious Basterds | $38.1m | Full List |
| August 28th-30th | The Final Destination | $27.4m | Full List |
| September 4th-6th | The Final Destination | $12.4m | Full List |
| September 11th-13th | Tyler Perry's I Can Do Bad All By Myself | $23.4m | Full List |
| September 18th-20th | Cloudy with a Chance of Meatballs | $30.1m | Full List |
| September 25th-27th | Cloudy with a Chance of Meatballs | $25.0m | Full List |
| October 2nd-4th | Zombieland | $24.7m | Full List |
| October 9th-11th | Couples Retreat | $35.3m | Full List |
| October 16th-18th | Where the Wild Things Are | $32.7m | Full List |
| October 23rd-25th | Paranormal Activity | $21.1m | Full List |
| October 30th-November 1st | Michael Jackson's This Is It | $21.3m | Full List |
| November 6th-8th | A Christmas Carol | $30.1m | Full List |
| November 13th-15th | 2012 | $65.2m | Full List |
| November 20th-22nd | The Twilight Saga: New Moon | $142.8m | Full List |
| November 27th-29th | The Twilight Saga: New Moon | $42.9m | Full List |
| December 4th-6th | The Blind Side | $20.0m | Full List |
| December 11th-13th | The Princess and the Frog | $25.0m | Full List |
| December 18th-20th | Avatar | $77.0m | Full List |
| December 25th-27th | Avatar | $75.6m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 2 | The Dark Knight | $158.4m |
| 3 | Spider-Man 3 | $151.1m |
| 4 | The Twilight Saga: New Moon | $142.8m |
| 5 | The Twilight Saga: Breaking Dawn Part 1 | $138.1m |
| 6 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 7 | Iron Man 2 | $128.1m |
| 8 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 9 | Shrek the Third | $121.6m |
| 10 | Alice in Wonderland | $116.1m |
| 11 | Spider-Man | $114.8m |
| 12 | Pirates of the Caribbean: At World's End |
$114.7m |
| 13 | Toy Story 3 | $110.3m |
| 14 | Transformers: Revenge of the Fallen | $109.0m |
| 15 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 16 | Shrek 2 | $108.0m |
| 17 | X-Men: The Last Stand | $102.8m |
| 18 | Harry Potter and the Goblet of Fire |
$102.3m |
| 19 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 20 | Iron Man | $98.6m |
| 21 | Transformers: Dark of the Moon | $97.9m |
| 22 | Harry Potter and the Prisoner of Azkaban |
$93.7m |
| 23 | The Matrix Reloaded | $91.8m |
| 24 | Harry Potter and the Sorcerer's Stone |
$90.3m |
| 26 | Pirates Of The Caribbean: On Stranger Tides |
$90.2m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $600.8m |
| 3 | The Dark Knight | $533.3m |
| 4 | Star Wars | $461.0m |
| 5 | Shrek 2 | $441.2m |
| 6 | ET: The Extra-Terrestrial | $435.0m |
| 7 | Star Wars Episode I: The Phantom Menace |
$431.1m |
| 8 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 9 | The Lion King | $422.8m |
| 10 | Toy Story 3 | $415.0m |
| 11 | Spider-Man | $403.7m |
| 12 | Transformers: Revenge of the Fallen | $402.1m |
| 13 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 14 | Harry Potter and the Deathly Hallows Part Two |
$379.0m |
| 15 | The Lord of the Rings: The Return of the King |
$376.9m |
| 16 | Spider-Man 2 | $373.6m |
| 17 | The Passion of the Christ | $408.2m |
| 18 | Jurassic Park | $357.1m |
| 19 | Transformers: Dark of the Moon | $352.0m |
| 20 | The Lord of the Rings: The Two Towers |
$339.8m |
| 21 | Finding Nemo | $339.7m |
| 22 | Spider-Man 3 | $336.5m |
| 23 | Alice in Wonderland (2010) | $334.2m |
| 24 | Forrest Gump | $329.7m |
| 25 | Shrek the Third | $322.7m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $1,843.2m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$1,328.0m |
| 4 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 5 | Transformers: Dark of the Moon | $1,118.7 |
| 6 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 7 | Toy Story 3 | $1,063.2m |
| 8 | Pirates of the Caribbean: On Stranger Tides |
$1,038.2m |
| 9 | Alice in Wonderland (2010) | $1,024.3m |
| 10 | The Dark Knight | $1,001.9m |
| 11 | Harry Potter and the Philosopher's Stone | $974.7m |
| 12 | Pirates of the Caribbean: At World's End |
$963.4m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 14 | The Lion King | $945.7m |
| 15 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 16 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 17 | The Lord of the Rings: The Two Towers |
$925.3m |
| 18 | Star Wars Episode I: The Phantom Menace |
$924.3m |
| 19 | Shrek 2 | $919.8m |
| 20 | Jurassic Park | $914.7m |
| 21 | Harry Potter and the Goblet of Fire |
$896.9m |
| 22 | Spider-Man 3 | $890.9m |
| 23 | Ice Age: Dawn of the Dinosaurs | $884.8m |
| 24 | Harry Potter and the Chamber of Secrets |
$878.6m |
| 25 | The Lord of the Rings: The Fellowship of the Ring |
$870.8m |