| 2009 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 2nd–4th | Marley and Me | $24.3m | Full List |
| January 9th-11th | Gran Torino | $29.5m | Full List |
| January 16th-18th | Paul Blart: Mall Cop | $31.8m | Full List |
| January 23rd-25th | Paul Blart: Mall Cop | $21.5m | Full List |
| January 30th-February 1st | Taken | $24.6m | Full List |
| February 6th-8th | He's Just Not That Into You | $27.8m | Full List |
| February 13th-15th | Friday the 13th | $42.2m | Full List |
| February 20th-22nd | Tyler Perry's Madea Goes to Jail | $41.0m | Full List |
| February 27th-March 1st | Tyler Perry's Madea Goes to Jail | $16.2m | Full List |
| March 6th-8th | Watchmen | $55.2m | Full List |
| March 13th-15th | Race to Witch Mountain | $24.4m | Full List |
| March 20th-22nd | Knowing | $24.6m | Full List |
| March 27th-29th | Monsters vs. Aliens | $59.3m | Full List |
| April 3rd-5th | Fast and Furious | $80.0m | Full List |
| April 10th-12th | Hannah Montana The Movie | $32.3m | Full List |
| April 17th-19th | 17 Again | $23.7m | Full List |
| April 24th-26th | Obsessed | $28.6m | Full List |
| May 1st-3rd | X-Men Origins: Wolverine | $85.1m | Full List |
| May 8th-10th | Star Trek | $75.2m | Full List |
| May 15th-17th | Angels and Demons | $46.2m | Full List |
| May 22nd-24th | Night at the Museum: Battle of the Smithsonian | $54.2m | Full List |
| May 29th-31st | Up | $68.2m | Full List |
| June 5th-7th | The Hangover | $50.0m | Full List |
| June 12th-14th | The Hangover | $32.7m | Full List |
| June 19th-21st | The Proposal | $33.6m | Full List |
| June 26th-28th | Transformers: Revenge of the Fallen | $109.0m | Full List |
| July 3rd-5th | Transformers: Revenge of the Fallen | $42.3m | Full List |
| July 10th-12th | Bruno | $30.6m | Full List |
| July 17th-19th | Harry Potter and the Half-Blood Prince | $77.8m | Full List |
| July 24th-26th | G-Force | $31.7m | Full List |
| July 31st-August 2nd | Funny People | $22.7m | Full List |
| August 7th-9th | G.I. Joe: The Rise of Cobra | $56.2m | Full List |
| August 14th-16th | District 9 | $37.0m | Full List |
| August 21st-23rd | Inglourious Basterds | $38.1m | Full List |
| August 28th-30th | The Final Destination | $27.4m | Full List |
| September 4th-6th | The Final Destination | $12.4m | Full List |
| September 11th-13th | Tyler Perry's I Can Do Bad All By Myself | $23.4m | Full List |
| September 18th-20th | Cloudy with a Chance of Meatballs | $30.1m | Full List |
| September 25th-27th | Cloudy with a Chance of Meatballs | $25.0m | Full List |
| October 2nd-4th | Zombieland | $24.7m | Full List |
| October 9th-11th | Couples Retreat | $35.3m | Full List |
| October 16th-18th | Where the Wild Things Are | $32.7m | Full List |
| October 23rd-25th | Paranormal Activity | $21.1m | Full List |
| October 30th-November 1st | Michael Jackson's This Is It | $21.3m | Full List |
| November 6th-8th | A Christmas Carol | $30.1m | Full List |
| November 13th-15th | 2012 | $65.2m | Full List |
| November 20th-22nd | The Twilight Saga: New Moon | $142.8m | Full List |
| November 27th-29th | The Twilight Saga: New Moon | $42.9m | Full List |
| December 4th-6th | The Blind Side | $20.0m | Full List |
| December 11th-13th | The Princess and the Frog | $25.0m | Full List |
| December 18th-20th | Avatar | $77.0m | Full List |
| December 25th-27th | Avatar | $75.6m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Marvel's The Avengers | $207.4m |
| 2 | Iron Man 3 | $175.3m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 4 | The Dark Knight Rises | $160.9m |
| 5 | The Dark Knight | $158.4m |
| 6 | The Hunger Games | $152.5m |
| 7 | Spider-Man 3 | $151.1m |
| 8 | The Twilight Saga: New Moon | $142.8m |
| 9 | The Twilight Saga: Breaking Dawn Part 2 |
$141.1m |
| 10 | The Twilight Saga: Breaking Dawn Part 1 |
$138.1m |
| 11 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 12 | Iron Man 2 | $128.1m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 14 | Shrek the Third | $121.6m |
| 15 | Alice in Wonderland | $116.1m |
| 16 | Spider-Man | $114.8m |
| 17 | Pirates of the Caribbean: At World's End |
$114.7m |
| 18 | Toy Story 3 | $110.3m |
| 19 | Transformers: Revenge of the Fallen | $109.0m |
| 20 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 21 | Shrek 2 | $108.0m |
| 22 | X-Men: The Last Stand | $102.8m |
| 23 | Harry Potter and the Goblet of Fire |
$102.3m |
| 24 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 25 | Iron Man | $98.6m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $658.7m |
| 3 | Marvel's The Avengers | $623.4m |
| 4 | The Dark Knight | $534.9m |
| 5 | Star Wars Episode I: The Phantom Menace |
$474.5m |
| 6 | Star Wars | $461.0m |
| 7 | The Dark Knight Rises | $448.1m |
| 8 | Shrek 2 | $441.2m |
| 9 | ET: The Extra-Terrestrial | $435.1m |
| 10 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 11 | The Lion King | $422.8m |
| 12 | Toy Story 3 | $415.0m |
| 13 | The Hunger Games | $408.0m |
| 14 | Spider-Man | $403.7m |
| 15 | Transformers: Revenge of the Fallen | $402.1m |
| 16 | Jurassic Park | $395.9m |
| 17 | Harry Potter and the Deathly Hallows Part Two |
$381.0m |
| 18 | Finding Nemo | $380.8m |
| 19 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 20 | The Lord of the Rings: The Return of the King |
$377.8m |
| 21 | Spider-Man 2 | $373.6m |
| 22 | The Passion of the Christ | $370.8m |
| 23 | Transformers: Dark of the Moon | $352.4m |
| 24 | The Lord of the Rings: The Two Towers |
$342.6m |
| 25 | Spider-Man 3 | $336.5m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $2,185.4m |
| 3 | Marvel's The Avengers | $1,511.8m |
| 4 | Harry Potter and the Deathly Hallows Part Two |
$1,328.1m |
| 5 | Transformers: Dark of the Moon |
$1,123.7m |
| 6 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 7 | Skyfall | $1,108.3m |
| 8 | The Dark Knight Rises | $1,081.0m |
| 9 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 10 | Toy Story 3 | $1,063.2m |
| 11 | Pirates of the Caribbean: On Stranger Tides |
$1,043.9m |
| 12 | Star Wars Episode I: The Phantom Menace |
$1,027.0m |
| 13 | Alice in Wonderland (2010) | $1,024.3m |
| 14 | The Hobbit: An Unexpected Journey | $1,017.0m |
| 15 | The Dark Knight | $1,001.9m |
| 16 | Harry Potter and the Philosopher's Stone |
$974.7m |
| 17 | Pirates of the Caribbean: At World's End |
$963.4m |
| 18 | Jurassic Park | $959.3m |
| 19 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 20 | The Lion King | $945.7m |
| 21 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 22 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 23 | The Lord of the Rings: The Two Towers |
$925.3m |
| 24 | Finding Nemo | $921.6m |
| 25 | Shrek 2 | $919.8m |