| 2008 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 4th-6th | National Treasure: Book of Secrets | $20.1m | Full List |
| January 11th-13th | The Bucket List | $19.4m | Full List |
| January 18th-20th | Cloverfield | $40.6m | Full List |
| January 25th-27th | Meet the Spartans | $18.5m | Full List |
| February 1st-3rd | Hannah Montana and Miley Cyrus: The Best of Both Worlds Concert Tour 3D | $31.1m | Full List |
| February 8th-10th | Fool's Gold | $21.6m | Full List |
| February 15th-17th | Jumper | $27.2m | Full List |
| February 22nd-24th | Vantage Point | $22.9m | Full List |
| February 29th-March 2nd | Semi-Pro | $15.1m | Full List |
| March 7th-9th | 10,000 B.C. | $35.9m | Full List |
| March 14th-16th | Horton Hears a Who | $45.0m | Full List |
| March 21st-23rd | Horton Hears a Who | $24.6m | Full List |
| March 28th-30th | 21 | $23.7m | Full List |
| April 4th-6th | 21 | $15.1m | Full List |
| April 11th-13th | Prom Night | $20.8m | Full List |
| April 18th-20th | The Forbidden Kingdom | $21.4m | Full List |
| April 25th-27th | Baby Mama | $17.4m | Full List |
| May 2nd-4th | Iron Man | $98.6m | Full List |
| May 9th-11th | Iron Man | $50.5m | Full List |
| May 16th-18th | The Chronicles of Narnia: Prince Caspian | $55.0m | Full List |
| May 23rd-25th | Indiana Jones and the Kingdom of the Crystal Skull | $100.1m | Full List |
| May 30th-June 2nd | Sex and the City | $57.0m | Full List |
| June 6th-8th | Kung Fu Panda | $60.0m | Full List |
| June 13th-15th | The Incredible Hulk | $55.4m | Full List |
| June 20th-22nd | Get Smart | $38.7m | Full List |
| June 27th-29th | Wall-E | $63.1m | Full List |
| July 4th-6th | Hancock | $62.6m | Full List |
| July 11th-13th | Hellboy II: The Golden Army | $34.5m | Full List |
| July 18th-20th | The Dark Knight | $158.4m | Full List |
| July 25th-27th | The Dark Knight | $75.2m | Full List |
| August 1st-3rd | The Dark Knight | $42.7m | Full List |
| August 8th-10th | The Dark Knight | $26.1m | Full List |
| August 15th-17th | Tropic Thunder | $25.8m | Full List |
| August 22nd-24th | Tropic Thunder | $16.1m | Full List |
| August 29th-31st | Tropic Thunder | $11.5m | Full List |
| September 5th-7th | Bangkok Dangerous | $7.8m | Full List |
| September 12th-14th | Burn After Reading | $19.1m | Full List |
| September 19th-21st | Lakeview Terrace | $15.0m | Full List |
| September 26th-28th | Eagle Eye | $29.2m | Full List |
| October 3rd-5th | Beverly Hills Chihuahua | $29.3m | Full List |
| October 10th-12th | Beverly Hills Chihuahua | $17.5m | Full List |
| October 17th-19th | Max Payne | $17.6m | Full List |
| October 24th-26th | High School Musical 3: Senior Year | $42.0m | Full List |
| October 31st-November 2nd | High School Musical 3: Senior Year | $15.3m | Full List |
| November 7th-9th | Madagascar: Escape 2 Africa | $63.1m | Full List |
| November 14th–16th | Quantum of Solace | $67.5m | Full List |
| November 21st–23rd | Twilight | $69.6m | Full List |
| November 28th–30th | Four Christmases | $31.1m | Full List |
| December 5th–7th | Four Christmases | $16.8m | Full List |
| December 12th–14th | The Day The Earth Stood Still | $30.5m | Full List |
| December 19th–21st | Yes Man | $18.3m | Full List |
| December 26th–28th | Marley and Me | $36.4m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Marvel's The Avengers | $207.4m |
| 2 | Iron Man 3 | $175.3m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 4 | The Dark Knight Rises | $160.9m |
| 5 | The Dark Knight | $158.4m |
| 6 | The Hunger Games | $152.5m |
| 7 | Spider-Man 3 | $151.1m |
| 8 | The Twilight Saga: New Moon | $142.8m |
| 9 | The Twilight Saga: Breaking Dawn Part 2 |
$141.1m |
| 10 | The Twilight Saga: Breaking Dawn Part 1 |
$138.1m |
| 11 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 12 | Iron Man 2 | $128.1m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 14 | Shrek the Third | $121.6m |
| 15 | Alice in Wonderland | $116.1m |
| 16 | Spider-Man | $114.8m |
| 17 | Pirates of the Caribbean: At World's End |
$114.7m |
| 18 | Toy Story 3 | $110.3m |
| 19 | Transformers: Revenge of the Fallen | $109.0m |
| 20 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 21 | Shrek 2 | $108.0m |
| 22 | X-Men: The Last Stand | $102.8m |
| 23 | Harry Potter and the Goblet of Fire |
$102.3m |
| 24 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 25 | Iron Man | $98.6m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $658.7m |
| 3 | Marvel's The Avengers | $623.4m |
| 4 | The Dark Knight | $534.9m |
| 5 | Star Wars Episode I: The Phantom Menace |
$474.5m |
| 6 | Star Wars | $461.0m |
| 7 | The Dark Knight Rises | $448.1m |
| 8 | Shrek 2 | $441.2m |
| 9 | ET: The Extra-Terrestrial | $435.1m |
| 10 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 11 | The Lion King | $422.8m |
| 12 | Toy Story 3 | $415.0m |
| 13 | The Hunger Games | $408.0m |
| 14 | Spider-Man | $403.7m |
| 15 | Transformers: Revenge of the Fallen | $402.1m |
| 16 | Jurassic Park | $395.9m |
| 17 | Harry Potter and the Deathly Hallows Part Two |
$381.0m |
| 18 | Finding Nemo | $380.8m |
| 19 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 20 | The Lord of the Rings: The Return of the King |
$377.8m |
| 21 | Spider-Man 2 | $373.6m |
| 22 | The Passion of the Christ | $370.8m |
| 23 | Transformers: Dark of the Moon | $352.4m |
| 24 | The Lord of the Rings: The Two Towers |
$342.6m |
| 25 | Iron Man 3 | $337.1m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $2,185.4m |
| 3 | Marvel's The Avengers | $1,511.8m |
| 4 | Harry Potter and the Deathly Hallows Part Two |
$1,328.1m |
| 5 | Transformers: Dark of the Moon |
$1,123.7m |
| 6 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 7 | Skyfall | $1,108.6m |
| 8 | The Dark Knight Rises | $1,084.4m |
| 9 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 10 | Toy Story 3 | $1,063.2m |
| 11 | Pirates of the Caribbean: On Stranger Tides |
$1,043.9m |
| 12 | Iron Man 3 | $1,036.0m |
| 13 | Star Wars Episode I: The Phantom Menace |
$1,027.0m |
| 14 | Alice in Wonderland (2010) | $1,024.3m |
| 15 | The Hobbit: An Unexpected Journey | $1,017.0m |
| 16 | The Dark Knight | $1,001.9m |
| 17 | Harry Potter and the Philosopher's Stone |
$974.7m |
| 18 | Jurassic Park | $969.7m |
| 19 | Pirates of the Caribbean: At World's End |
$963.4m |
| 20 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 21 | The Lion King | $945.7m |
| 22 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 23 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 24 | The Lord of the Rings: The Two Towers |
$925.3m |
| 25 | Finding Nemo | $921.6m |