| 2007 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 5th-7th | Night at the Museum | $23.7m | Full List |
| January 12th-14th | Stomp the Yard | $21.8m | Full List |
| January 19th-21st | Stomp the Yard | $12.2m | Full List |
| January 26th-28th | Epic Movie | $18.6m | Full List |
| February 2nd-4th | The Messengers | $14.7m | Full List |
| February 9th-11th | Norbit | $34.2m | Full List |
| February 16th-18th | Ghost Rider | $45.4m | Full List |
| February 23rd-25th | Ghost Rider | $20.1m | Full List |
| March 2nd-4th | Wild Hogs | $39.7m | Full List |
| March 9th-11th | 300 | $70.9m | Full List |
| March 16th-18th | 300 | $32.9m | Full List |
| March 23rd-25th | TMNT | $24.3m | Full List |
| March 30th-April 1st | Blades of Glory | $33.0m | Full List |
| April 6th-8th | Blades of Glory | $22.5m | Full List |
| April 13th-15th | Disturbia | $22.2m | Full List |
| April 20th-22nd | Disturbia | $13.0m | Full List |
| April 27th-29th | Disturbia | $9.0m | Full List |
| May 4th-6th | Spider-Man 3 | $151.1m | Full List |
| May 11th-13th | Spider-Man 3 | $60.0m | Full List |
| May 18th-20th | Shrek the Third | $122.0m | Full List |
| May 25th-27th | Pirates of the Caribbean: At World's End | $112.5m | Full List |
| June 1st-3rd | Knocked Up | $44.2m | Full List |
| June 8th-10th | Ocean's Thirteen | $37.1m | Full List |
| June 15th-17th | Fantastic Four: Rise of the Silver Surfer | $58.1m | Full List |
| June 22nd-24th | Evan Almighty | $31.2m | Full List |
| June 29th-July 1st | Ratatouille | $47.0m | Full List |
| July 6th-8th | Transformers | $70.5m | Full List |
| July 13th-15th | Harry Potter and the Order of the Phoenix | $77.4m | Full List |
| July 20th-22nd | I Now Pronounce You Chuck and Larry | $34.2m | Full List |
| July 27th-29th | The Simpsons Movie | $74.0m | Full List |
| August 3rd-5th | The Bourne Ultimatum | $69.3m | Full List |
| August 10th-12th | Rush Hour 3 | $49.1m | Full List |
| August 17th-19th | Superbad | $33.1m | Full List |
| August 24th-26th | Superbad | $18.0m | Full List |
| August 31st-September 2nd | Halloween | $26.4m | Full List |
| September 7th-9th | 3:10 to Yuma | $14.0m | Full List |
| September 14th-16th | The Brave One | $14.0m | Full List |
| September 21st-23rd | Resident Evil: Extinction | $23.7m | Full List |
| September 28th-30th | The Game Plan | $22.7m | Full List |
| October 5th-7th | The Game Plan | $16.6m | Full List |
| October 12th-14th | Tyler Perry's Why Did I Get Married | $21.4m | Full List |
| October 19th-21st | 30 Days of Night | $16.0m | Full List |
| October 26th-28th | Saw IV | $32.1m | Full List |
| November 2nd-4th | American Gangster | $46.3m | Full List |
| November 9th-11th | Bee Movie | $26.0m | Full List |
| November 16th-18th | Beowulf | $27.5m | Full List |
| November 30th-December 2nd | Enchanted | $16.4m | Full List |
| November 23rd-25th | Enchanted | $34.4m | Full List |
| December 7th-9th | The Golden Compass | $25.8m | Full List |
| December 14th-16th | I Am Legend | $77.2m | Full List |
| December 21st-23rd | National Treasure: Book of Secrets | $44.8m | Full List |
| December 28th-30th | National Treasure: Book of Secrets | $35.7m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 2 | The Dark Knight | $158.4m |
| 3 | Spider-Man 3 | $151.1m |
| 4 | The Twilight Saga: New Moon | $142.8m |
| 5 | The Twilight Saga: Breaking Dawn Part 1 | $138.1m |
| 6 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 7 | Iron Man 2 | $128.1m |
| 8 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 9 | Shrek the Third | $121.6m |
| 10 | Alice in Wonderland | $116.1m |
| 11 | Spider-Man | $114.8m |
| 12 | Pirates of the Caribbean: At World's End |
$114.7m |
| 13 | Toy Story 3 | $110.3m |
| 14 | Transformers: Revenge of the Fallen | $109.0m |
| 15 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 16 | Shrek 2 | $108.0m |
| 17 | X-Men: The Last Stand | $102.8m |
| 18 | Harry Potter and the Goblet of Fire |
$102.3m |
| 19 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 20 | Iron Man | $98.6m |
| 21 | Transformers: Dark of the Moon | $97.9m |
| 22 | Harry Potter and the Prisoner of Azkaban |
$93.7m |
| 23 | The Matrix Reloaded | $91.8m |
| 24 | Harry Potter and the Sorcerer's Stone |
$90.3m |
| 26 | Pirates Of The Caribbean: On Stranger Tides |
$90.2m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $600.8m |
| 3 | The Dark Knight | $533.3m |
| 4 | Star Wars | $461.0m |
| 5 | Shrek 2 | $441.2m |
| 6 | ET: The Extra-Terrestrial | $435.0m |
| 7 | Star Wars Episode I: The Phantom Menace |
$431.1m |
| 8 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 9 | The Lion King | $422.8m |
| 10 | Toy Story 3 | $415.0m |
| 11 | Spider-Man | $403.7m |
| 12 | Transformers: Revenge of the Fallen | $402.1m |
| 13 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 14 | Harry Potter and the Deathly Hallows Part Two |
$379.0m |
| 15 | The Lord of the Rings: The Return of the King |
$376.9m |
| 16 | Spider-Man 2 | $373.6m |
| 17 | The Passion of the Christ | $408.2m |
| 18 | Jurassic Park | $357.1m |
| 19 | Transformers: Dark of the Moon | $352.0m |
| 20 | The Lord of the Rings: The Two Towers |
$339.8m |
| 21 | Finding Nemo | $339.7m |
| 22 | Spider-Man 3 | $336.5m |
| 23 | Alice in Wonderland (2010) | $334.2m |
| 24 | Forrest Gump | $329.7m |
| 25 | Shrek the Third | $322.7m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $1,843.2m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$1,328.0m |
| 4 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 5 | Transformers: Dark of the Moon | $1,118.7 |
| 6 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 7 | Toy Story 3 | $1,063.2m |
| 8 | Pirates of the Caribbean: On Stranger Tides |
$1,038.2m |
| 9 | Alice in Wonderland (2010) | $1,024.3m |
| 10 | The Dark Knight | $1,001.9m |
| 11 | Harry Potter and the Philosopher's Stone | $974.7m |
| 12 | Pirates of the Caribbean: At World's End |
$963.4m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 14 | The Lion King | $945.7m |
| 15 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 16 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 17 | The Lord of the Rings: The Two Towers |
$925.3m |
| 18 | Star Wars Episode I: The Phantom Menace |
$924.3m |
| 19 | Shrek 2 | $919.8m |
| 20 | Jurassic Park | $914.7m |
| 21 | Harry Potter and the Goblet of Fire |
$896.9m |
| 22 | Spider-Man 3 | $890.9m |
| 23 | Ice Age: Dawn of the Dinosaurs | $884.8m |
| 24 | Harry Potter and the Chamber of Secrets |
$878.6m |
| 25 | The Lord of the Rings: The Fellowship of the Ring |
$870.8m |