| 2006 Weekend | Number One Film | Earned | Results |
|---|---|---|---|
| January 6th-8th | Hostel | $19.6m | Full List |
| January 13th-15th | Glory Road | $13.6m | Full List |
| January 20th-22nd | Underworld: Evolution | $26.9m | Full List |
| January 27th-29th | Big Momma's House 2 | $27.7m | Full List |
| February 3rd-5th | When A Stranger Calls | $21.6m | Full List |
| February 10th-12th | The Pink Panther | $20.2m | Full List |
| February 17th-19th | Eight Below | $20.2m | Full List |
| February 24th-26th | Madea's Family Reunion | $30.0m | Full List |
| March 3rd-5th | Madea's Family Reunion | $12.6m | Full List |
| March 10th-12th | Failure to Launch | $24.4m | Full List |
| March 17th-19th | V for Vendetta | $25.6m | Full List |
| March 24th-26th | Inside Man | $29.0m | Full List |
| March 31st-April 2nd | Ice Age: The Meltdown | $68.0m | Full List |
| April 7th-9th | Ice Age: The Meltdown | $33.8m | Full List |
| April 14th-16th | Scary Movie 4 | $40.2m | Full List |
| April 21st-23rd | Silent Hill | $20.2m | Full List |
| April 28th-30th | RV | $16.4m | Full List |
| May 5th-7th | Mission: Impossible III | $47.7m | Full List |
| May 12th-14th | Mission: Impossible III | $25.0m | Full List |
| May 19th-21st | The Da Vinci Code | $77.1m | Full List |
| May 26th-28th | X-Men: The Last Stand | $103.1m | Full List |
| June 2nd-4th | The Break-Up | $39.2m | Full List |
| June 9th-11th | Cars | $60.1m | Full List |
| June 16th-18th | Nacho Libre | $33.7m | Full List |
| June 23rd-25th | Click | $40.0m | Full List |
| June 30th-July 2nd | Superman Returns | $52.5m | Full List |
| July 7th-9th | Pirates of the Caribbean: Dead Man's Chest | $135.6m | Full List |
| July 14th-16th | Pirates of the Caribbean: Dead Man's Chest | $62.3m | Full List |
| July 21st-23rd | Pirates of the Caribbean: Dead Man's Chest | $35.2m | Full List |
| July 28th-30th | Miami Vice | $25.2m | Full List |
| August 4th-6th | Talladega Nights: The Ballad of Ricky Bobby | $47.0m | Full List |
| August 11th-13th | Talladega Nights: The Ballad of Ricky Bobby | $22.1m | Full List |
| August 18th-20th | Snakes on a Plane | $13.8m | Full List |
| August 25th-27th | Invincible | $17.0m | Full List |
| September 1st-3rd | Invincible | $12.2m | Full List |
| September 8th-10th | The Covenant | $8.9m | Full List |
| September 15th-17th | Gridiron Gang | $14.4m | Full List |
| September 22nd-24th | Jackass: Number Two | $29.0m | Full List |
| September 29th-October 1st | Open Season | $23.6m | Full List |
| October 6th-8th | The Departed | $26.9m | Full List |
| October 13th-15th | The Grudge Two | $20.8m | Full List |
| October 20th-22nd | The Prestige | $14.8m | Full List |
| October 27th-29th | Saw III | $33.6m | Full List |
| November 3rd-5th | Borat | $26.5m | Full List |
| November 10th-12th | Borat | $28.3m | Full List |
| November 17th-19th | Happy Feet | $41.5m | Full List |
| November 24th-26th | Happy Feet | $37.0m | Full List |
| December 1st-3rd | Happy Feet | $17.5m | Full List |
| December 8th-10th | Apocalypto | $15.0m | Full List |
| December 15th-17th | The Pursuit of Happyness | $26.5m | Full List |
| December 22nd-24th | Night at the Museum | $30.8m | Full List |
| December 29th-31st | Night at the Museum | $37.8m | Full List |
| # | Movie Title | Gross |
|---|---|---|
| 1 | Marvel's The Avengers | $207.4m |
| 2 | Iron Man 3 | $175.3m |
| 3 | Harry Potter and the Deathly Hallows Part Two |
$169.2m |
| 4 | The Dark Knight Rises | $160.9m |
| 5 | The Dark Knight | $158.4m |
| 6 | The Hunger Games | $152.5m |
| 7 | Spider-Man 3 | $151.1m |
| 8 | The Twilight Saga: New Moon | $142.8m |
| 9 | The Twilight Saga: Breaking Dawn Part 2 |
$141.1m |
| 10 | The Twilight Saga: Breaking Dawn Part 1 |
$138.1m |
| 11 | Pirates of the Caribbean: Dead Man's Chest |
$135.6m |
| 12 | Iron Man 2 | $128.1m |
| 13 | Harry Potter and the Deathly Hallows Part One |
$125.0m |
| 14 | Shrek the Third | $121.6m |
| 15 | Alice in Wonderland | $116.1m |
| 16 | Spider-Man | $114.8m |
| 17 | Pirates of the Caribbean: At World's End |
$114.7m |
| 18 | Toy Story 3 | $110.3m |
| 19 | Transformers: Revenge of the Fallen | $109.0m |
| 20 | Star Wars Episode III: Revenge of the Sith |
$108.4m |
| 21 | Shrek 2 | $108.0m |
| 22 | X-Men: The Last Stand | $102.8m |
| 23 | Harry Potter and the Goblet of Fire |
$102.3m |
| 24 | Indiana Jones and the Kingdom of the Crystal Skull |
$100.1m |
| 25 | Iron Man | $98.6m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $760.5m |
| 2 | Titanic | $658.7m |
| 3 | Marvel's The Avengers | $623.4m |
| 4 | The Dark Knight | $534.9m |
| 5 | Star Wars Episode I: The Phantom Menace |
$474.5m |
| 6 | Star Wars | $461.0m |
| 7 | The Dark Knight Rises | $448.1m |
| 8 | Shrek 2 | $441.2m |
| 9 | ET: The Extra-Terrestrial | $435.1m |
| 10 | Pirates of the Caribbean: Dead Man's Chest |
$423.3m |
| 11 | The Lion King | $422.8m |
| 12 | Toy Story 3 | $415.0m |
| 13 | The Hunger Games | $408.0m |
| 14 | Spider-Man | $403.7m |
| 15 | Transformers: Revenge of the Fallen | $402.1m |
| 16 | Jurassic Park | $395.9m |
| 17 | Harry Potter and the Deathly Hallows Part Two |
$381.0m |
| 18 | Finding Nemo | $380.8m |
| 19 | Star Wars Episode III: Revenge of the Sith |
$380.3m |
| 20 | The Lord of the Rings: The Return of the King |
$377.8m |
| 21 | Spider-Man 2 | $373.6m |
| 22 | The Passion of the Christ | $370.8m |
| 23 | Transformers: Dark of the Moon | $352.4m |
| 24 | The Lord of the Rings: The Two Towers |
$342.6m |
| 25 | Iron Man 3 | $337.1m |
| # | Movie Title | Total |
|---|---|---|
| 1 | Avatar | $2,782.3m |
| 2 | Titanic | $2,185.4m |
| 3 | Marvel's The Avengers | $1,511.8m |
| 4 | Harry Potter and the Deathly Hallows Part Two |
$1,328.1m |
| 5 | Transformers: Dark of the Moon |
$1,123.7m |
| 6 | The Lord of the Rings: The Return of the King |
$1,119.1m |
| 7 | Skyfall | $1,108.6m |
| 8 | The Dark Knight Rises | $1,084.4m |
| 9 | Pirates of the Caribbean: Dead Man's Chest |
$1,066.2m |
| 10 | Toy Story 3 | $1,063.2m |
| 11 | Pirates of the Caribbean: On Stranger Tides |
$1,043.9m |
| 12 | Iron Man 3 | $1,036.0m |
| 13 | Star Wars Episode I: The Phantom Menace |
$1,027.0m |
| 14 | Alice in Wonderland (2010) | $1,024.3m |
| 15 | The Hobbit: An Unexpected Journey | $1,017.0m |
| 16 | The Dark Knight | $1,001.9m |
| 17 | Harry Potter and the Philosopher's Stone |
$974.7m |
| 18 | Jurassic Park | $969.7m |
| 19 | Pirates of the Caribbean: At World's End |
$963.4m |
| 20 | Harry Potter and the Deathly Hallows Part One |
$955.4m |
| 21 | The Lion King | $945.7m |
| 22 | Harry Potter and the Order of the Phoenix |
$939.9m |
| 23 | Harry Potter and the Half-Blood Prince |
$934.0m |
| 24 | The Lord of the Rings: The Two Towers |
$925.3m |
| 25 | Finding Nemo | $921.6m |